Products
‹
›
‹
›
6x4 HOWO dump truck ZZ3257N3847A/S | ||
Key Performance | 371 HP Engine, Cargo body 5.8Mx2.3Mx1.4M, 18.6m³, | |
bottom of body: 12mm, side of body: 10mm. for large stone, | ||
bottom of body: 8mm, side of body: 6mm. for ordinary earth. | ||
Thickness of bottom and side can be customized. | ||
12.00R20 radial ply tyre | ||
Performance | Gross weight | 25000 Kg |
Chassis dead weight | 12230 Kg | |
Permissible loading capacity | 12770 Kg | |
Wheel base | 3800+1350mm | |
Overall dimension | 8250+2496+3280mm | |
Front overhang/Rear overhang | 1500/1995 | |
Front wheel track | 2022 | |
Rear wheel track | 1885 | |
Approach/Departure angle | 19/30° | |
Max. driving speed | 75Km | |
Maximum grade ability (%) | 40° | |
Fuel consumption(L/100km) | 28 | |
Engine | Make: SINOTRUK | |
Engine model: : WD615.47, Euro II emission standard | ||
Maximum output: 371hp(273Kw) at 2200 rpm according to DIN | ||
Maximum torque: 1500Nm at 1100~1600 rpm | ||
4 stroke direct injection diesel engine,6 cylinder in-line with water cooling, turbo-charging & inter cooling | ||
Bore: 126mm; Stroke: 130mm; | ||
Displacement: 9.726L; Compression ratio: 17:1 | ||
Specific fuel consumption: 195g/kWh; Engine oil filling quantity: 23L | ||
Cooling system filling quantity (long-term filling): 40L | ||
Thermostat opening temperature: 80°C | ||
Twin cylinder air compressor Rigid fan | ||
Option: | ||
Thermostat with 71 °C opening begin | ||
Silicon oil fan | ||
Transmission | 19710 | |
Clutch | Single- plate dry diaphragm spring clutch, diameter 430 mm, hydraulically operating with air assistance. | |
Driving axle | AC16 drum brakes, Casted axle housing, central single reduction with planetary wheel reduction (hub reduction)and differential locks between wheels and axles. | |
Load capacity: 16ton. Ratio: 5.45 | ||
Front axle | HF9 drum brakes, load capacity: 9ton | |
Steering box | ZF8098 hydraulic steering with power assistance | |
Cab | HW76 with one berth, right hand drive and safety belt | |
Air conditioner | Yes | |
Tire | 12.00R20 Option: 315/80R22.5 | |
Chassis | Frame: U-profile parallel ladder type with section of 300×80×8 mm and reinforced sub frame, all cold riveted cross members. | |
Front suspension: 90mm*14mm*10pcs semi-elliptic leaf springs with hydraulic telescopic | ||
double-action shock absorbers and stabilizer | ||
Rear suspension: 25mm*12pcs semi-elliptic leaf springs with bogie spring and stabilizer | ||
Fuel tank: with 300 L fuel tank with locking fuel cap | ||
With one spare wheel | ||
Cargo Body | Dimension of container | 5800*2300*1400mm |
Thickness of container | Bottom: 12mm, Side: 10mm | |
Bottom: 8mm, Side: 6mm(optional) | ||
Remarks | Exhaust pipe up | Yes, optional |
Alert sound when back up | Yes, optional | |
Enhanced backboard beam | Yes, optional | |
Alert light | Yes, optional |
Online Consultation
Related Suggestion
Online Consultation
Online Consultation