Products
‹

›
‹
›
| Model | ZZ4187S3511W | |
| Engine | Engine model: WD615.47, Euro II emission standard4 stroke direct injection diesel engine6 cylinder in-line with water cooling, turbo-charging & intercoolingMaximum output: 371hp(273Kw)at 2200 rpm according to DINOption: 336hp,290hp.Maximum torque: 1460Nm at 1300~1600 rpmBore: 126mm; Stroke: 130mm; Displacement: 9.726L; Compression ratio:17:1Specific fuel consumption: 198g/kWh; Engine oil filling quantity: 19LCooling system filling quantity (long-term filling): 40LThermostat opening temperature: 71oC Single cylinder air compressor Rigid fan | |
| Clutch | 430mm diaphragm spring clutch, hydraulic control with air assistance. WD615.62、WD615.87 engine standard is 430C model | |
| Transmission | SINOTRUK HW series,10 gears transmission, transmission with main and auxiliary transmission structure. Main transmission with double counter shaft, auxiliary transmission with planetary reduction, with PTO. Ratio:14.284,10.623,7.871,5.876,4.3753.265,2.428,1.799,1.343,1; 13.813(R),3,18(R) | |
| Propeller Shaft | Double universal joint propeller shaft with gear-shaped coupling flange | |
| Front Axle | HF7, 7 ton. Steering with double T-cross section. Disc Brake. Option: drum brake. | |
| Rear Axles | ST16,16ton. Double Reduction(central reduction+wheel reduction).Differential locks between wheels and axlesRatio: 5.45 option:4.77 Option: HC16, ration4.42, 4.8,5.73 | |
| Chassis | Frame: U-profile parallel ladder frame with section of 300×80×8mm and reinforced subframe, all riveted cross membersFront suspension: 9 semi-elliptic leaf springs with hydraulic telescopic double-action shock absorbers and stabilizerRear suspension: 12 semi-elliptic leaf springs with hydraulic telescopic double-action shock absorbersFuel tank: with one 400 L capacity with locking fuel cap. Fifth wheel size: 2 inch Option:3.5 inch | |
| Steering | ZF8118 (Left hand drive) , hydraulic steering with power assistance.Ratio: 26.2:1Option: Right Hand Drive | |
| Brakes | Service brake: dual circuit compressed air brakeParking Brake: (emergency brake): spring storage energy without air.Auxiliary brake: Engine exhausts braking. Auxiliary brake: engine exhaust brake With ABS | |
| Wheel & Types | Rims: 8.5-20,10 hole-steelTypes: 295/80R22.5Option: 12R20 tube etc. | |
| Driver’s cab | Long cab with one berth, with One all steel forward control, 55o hydraulic tilting to the front, 2-arm windscreen wiper system with 3 speeds, laminate windscreen, with casted-in radio aerial, hydraulically damped adjustable driver’s seat and rigid adjustable co-driver’s seat, heating & ventilation system, adjustable roof flap, with stereo radio/cassette recorder, sun visor, single bunk with 4-point support full floating suspension + shock absorbers with transverse stabilizer. | |
| Electrics | Operating voltage:24V, negative grounded; Starter: 24V,7.5KWAlternator: 3-phrase, 28V, 1500W; Batteries: 2×12, 165AhCigar-lighter, horn, headlamp, fog light, brake lights, indicators and reverse lamp | |
| Dimensions in mm | Wheel baseFront wheel trackRear wheel trackFront overhangRear overhangApproach angle(o)Departure angle(o)Overall Dimension | 3500202218501500111016426110×2496×2958 |
| Weight in kg | Dead weightRated loading capacity at fifth wheelGross vehicle weightGross combination weightFront axle loading capacityRear axle loading capacity | 7180106901800037100700016000 |
| Performance | Maximum driving speed(km/h)Maximum gradeablility (%)Minimum ground clearance(mm)Minimum turning circle(m)Fuel consumption(L/100km) | 102272671431 |
The manufacture reserves the right of technical alteration/change for better improvement without prior notice
Online Consultation
Related Suggestion
Online Consultation
Online Consultation


