Products
‹

›
‹
›
| HOWO 8x4 Concrete Pump Truck | |||||
| Concrete Tank Detail | Tank Capacity: 18m3 | ||||
| Tank Thickness | Tank Body: 6mm | ||||
| Front/end plate: 6mm | |||||
| Vane Thickness: 5mm | |||||
| Reduction: Italy TOP P90 | |||||
| Hydraulic pump: Italy Sauer Brand | |||||
| Italy Brand Hydraulic motor | |||||
| Key Performance | HOWO 336 HP EngineTank Capacity:18m3 | ||||
| Performance | Gross weight | 31000 Kg | |||
| Chassis dead weight | 10800 Kg | ||||
| Permissible loading capacity | 16270 Kg | ||||
| Wheel base | 1800+3600+1350mm | ||||
| Overall dimension | 10150x2496+3900mm | ||||
| Front overhang/Rear overhang | 1500/2300/1810 | ||||
| Front wheel track | 2022 | ||||
| Rear wheel track | 1850 | ||||
| Approach/Departure angle | 16/(18/25)° | ||||
| Max. driving speed | 75Km | ||||
| Maximum grade ability (%) | 50° | ||||
| Fuel consumption(L/100km) | 28 | ||||
| Engine | Make: SINOTRUKEngine model: : WD615.69, Euro II emission standardMaximum output: 336hp(247Kw) at 2200 rpm according to DINMaximum torque: 1350Nm at 1300~1600 rpm4 stroke direct injection diesel engine,6 cylinder in-line with water cooling, turbo-charging & inter coolingBore: 126mm; Stroke: 130mm;Displacement: 9.726L; Compression ratio: 17:1Min. fuel consumption: 193g/kWh; Engine oil filling quantity: 23LCooling system filling quantity (long-term filling): 40LThermostat opening temperature: 71°CTwin cylinder air compressor Rigid fan | ||||
| Transmission | 19710 | ||||
| Clutch | Single- plate dry diaphragm spring clutch, diameter 430 mm, hydraulically operating with air assistance. | ||||
| Driving axle | HC16 drum brakes, Casted axle housing, central single reduction with planetary wheel reduction (hub reduction)and differential locks between wheels and axles.Load capacity: 16ton. Ratio: 5.73 | ||||
| Front axle | HF9 drum brakes, load capacity: 9ton | ||||
| Steering box | ZF8098 hydraulic steering with power assistance | ||||
| Cab | HW76 with one berth, right hand drive and safety belt | ||||
| Air conditioner | Yes | ||||
| Tire | 12.00R20 Option: 315/80R22.5 | ||||
| Chassis | Frame: U-profile parallel ladder type with section of 300×80×8 mm and reinforced sub frame, all cold riveted cross members.Front suspension: 90mm*14mm*10pcs semi-elliptic leaf springs with hydraulic telescopicdouble-action shock absorbers and stabilizerRear suspension: 25mm*12pcs semi-elliptic leaf springs with bogie spring and stabilizerFuel tank: with 300 L fuel tank with locking fuel capWith one spare wheel | ||||
| Remarks | Alert sound when back up | Yes, optional | |||
| Alert light | Yes, optional | ||||
Online Consultation
Related Suggestion
Online Consultation
Online Consultation


