Products
‹

›
‹
›
| HOWO 6x4 Concrete Pump Truck | |||
| Concrete Tank Detail | Tank Capacity: 10m3 | ||
| Tank Thickness | Tank Body: 6mm | ||
| Front/end plate: 6mm | |||
| Vane Thickness: 5mm | |||
| Reduction: Eaton Brand | |||
| Hydraulic pump: Eaton Brand | |||
| Hydraulic motor | |||
| Radiator: YS18 (made in China) | |||
| Key Performance | Chassis Model: ZZ1257N3841W/NOWA-5 | ||
| 336 HP Engine | |||
| Tank Capacity:10m3 | |||
| Performance | Gross weight | 25000 Kg | |
| Chassis dead weight | 8830 Kg | ||
| Permissible loading capacity | 16040 Kg | ||
| Wheel base | 3825+1350mm | ||
| Overall dimension | 8560+2496+3850mm | ||
| Front overhang/Rear overhang | 1500/2365/1400 | ||
| Front wheel track | 2022 | ||
| Rear wheel track | 1850 | ||
| Approach/Departure angle | 16/33° | ||
| Max. driving speed | 75Km | ||
| Maximum grade ability (%) | 50° | ||
| Fuel consumption(L/100km) | 28 | ||
| Engine | Make: SINOTRUK | ||
| Engine model: : WD615.69, Euro II emission standard | |||
| Maximum output: 336hp(247Kw) at 2200 rpm according to DIN | |||
| Maximum torque: 1350Nm at 1300~1600 rpm | |||
| 4 stroke direct injection diesel engine,6 cylinder in-line with water cooling, turbo-charging & inter cooling | |||
| Bore: 126mm; Stroke: 130mm; | |||
| Displacement: 9.726L; Compression ratio: 17:1 | |||
| Min. fuel consumption: 193g/kWh; Engine oil filling quantity: 23L | |||
| Cooling system filling quantity (long-term filling): 40L | |||
| Thermostat opening temperature: 71°C | |||
| Twin cylinder air compressor Rigid fan | |||
| Transmission | 19710 | ||
| Clutch | Single- plate dry diaphragm spring clutch, diameter 430 mm, hydraulically operating with air assistance. | ||
| Driving axle | AC16 drum brakes, Casted axle housing, central single reduction with planetary wheel reduction (hub reduction)and differential locks between wheels and axles. | ||
| Load capacity: 16ton. Ratio: 5.45 | |||
| Front axle | HF9 drum brakes, load capacity: 9ton | ||
| Steering box | ZF8098 hydraulic steering with power assistance | ||
| Cab | HW76 with one berth, right hand drive and safety belt | ||
| Air conditioner | Yes | ||
| Tire | 12.00R20 Option: 315/80R22.5 | ||
| Chassis | Frame: U-profile parallel ladder type with section of 300×80×8 mm and reinforced sub frame, all cold riveted cross members. | ||
| Front suspension: 90mm*14mm*10pcs semi-elliptic leaf springs with hydraulic telescopic | |||
| double-action shock absorbers and stabilizer | |||
| Rear suspension: 25mm*12pcs semi-elliptic leaf springs with bogie spring and stabilizer | |||
| Fuel tank: with 300 L fuel tank with locking fuel cap | |||
| With one spare wheel | |||
| Remarks | Alert sound when back up | Yes, optional | |
| Alert light | Yes, optional | ||
Online Consultation
Related Suggestion
Online Consultation
Online Consultation


