Products
‹

›
‹
›
| Model | ZZ5707S3640AJ | |
| Engine | Make: SINOTRUKEngine model: WD615.47, Euro II emission standard4 stroke direct injection diesel engine6 cylinder in-line with water cooling, turbo-charging & intercoolingMaximum output: 371hp(273Kw)at 2200 rpm according to DINMaximum torque: 1350Nm at 1100~1600 rpmBore: 126mm; Stroke: 130mm; Displacement: 9.726L; Compression ratio:17:1Specific fuel consumption: 195g/kWh; Engine oil filling quantity: 23LCooling system filling quantity (long-term filling): 40LThermostat opening temperature: 80oC Twin cylinder air compressor Rigid fanOption: Thermostat with 71oC opening begin Visco fan | |
| Clutch | Single- plate dry coil-spring clutch, diameter 430mm, hydraulically operating with air assistance | |
| Transmission | Transmission, model HW19710, synchromesh, 10 forward and 2 reverseRatio: 14.28;10.62;7.87;5.88;4.38;3.27;2.43;1.8;1.34;1 | |
| Propeller Shaft | Double universal joint propeller shaft with gear-shaped coupling flange | |
| Front Axle | Steering with double T-cross section | |
| Rear Axles | Casted axle housing, central single reduction with planetary wheel reduction (hub reduction), and differential locks between wheels and axlesRatio: 10.47 | |
| Chassis | Frame: U-profile parallel ladder type with section of 300×80×8 mm, all cold riveted cross members and reinforced subframeFront suspension: 10 semi-elliptic leaf springs with hydraulic telescopic double-action shock absorbers and stabilizerRear suspension: 12 semi-elliptic leaf springs with bogie spring and stabilizerWith one spare wheelFuel tank: with 500 L fuel tank with locking fuel cap | |
| Steering | ZF8098 , hydraulic steering with power assistanceRatio: 22.2-26.2:1 | |
| Brakes | Service brake: dual circuit compressed air brakeParking Brake(emergency brake): spring energy, compressed air operating on rear wheelsAuxiliary brake: engine exhaust brake Option: ABS | |
| Wheel & Types | Rims: 10.2-25 10 hole-steelTypes 14.00-25 tubeOption: 14.00R25 | |
| Driver’s cab | Standard cab, all steel forward control, 55o hydraulically tiltable to the front,2-arm windscreen wiper system with 3 speeds, laminate windscreen, with casted-in radio aerial, hydraulically damped adjustable driver’s seat and rigid adjustable co-driver’s seat, heating & ventilation system, with stereo radio/cassette recorder, sun visor, and adjustable steering wheel, air horn, with 4-point support fully floating suspension and shock absorber with transverse stabilizer, air conditioner, safety belt, adjustable roof flap. | |
| Electrics | Operating voltage:24V, negative grounded; Starter: 24V, 5.4KWAlternator: 3-phrase, 28V, 1500W; Batteries: 2×12, 180AhCigar-lighter, horn, headlamp, fog light, brake lights, indicators and reverse lamp | |
| Dimensions in mm | Wheel baseFront wheel trackRear wheel trackFront overhangRear overhangApproach angle(o)Departure angle(o)Overall Dimension Cargo body size | 3600+1500274125201500100032408300×3300×4340(mm)5500×3100×1800 (mm) |
| Weight in kg | Permissible loading capacity on chassisDead weightGross vehicle weightFront axle loading capacityRear axle loading capacity | 7000029000700001200029000×2 |
| Performance | Maximum driving speed(km/h)Maximum grade ability (%)Minimum ground clearance(mm)Minimum turning circle(m)Fuel consumption(L/100km) | 50423402231 |
Online Consultation
Related Suggestion
Online Consultation
Online Consultation


